10ft Trampoline Comparison Chart
| JumpPOD Package | JumpPOD Deluxe Package | Telstar Trampolines | |
| Accessories Included | Safety Net, Cover, Ladder, Shoe Net | Safety Net, Cover, Ladder, Shoe Net | Safety Net, Cover, Ladder |
| Number of Springs | 72 x 7" | 72 x 8.5" | 54 x 7" |
| Frame Warranty | 10 years | 10 years | 10 years |
| Jumping Mat Warranty | 5 years | 5 years | 2 years |
| Padding Warranty | 1 years | 2 years | 2 years |
| Padding Thickness | 20mm | 25mm | 20mm |
| User Weight | 14 - 16 stone | 16 - 18 stone | 16 stone |
| Our Rating | 4* UK's Best Seller | 5* Quality Trampoline | 5* Great Deal |


